Prerequisites for summative assessment:
Structure of the assessment day
Station 1 | Station 2 | Station 3 | ||
10:00-11:30 | Session 1 | 15 minutes | 30 minutes | 30 minutes |
11:30-13:00 | Session 2 | 15 minutes | 30 minutes | 30 minutes |
13:00-14:00 | Lunch | |||
14:00-15:30 | Session 3 | 15 minutes | 30 minutes | 30 minutes |
Assessment component | Description | Time allocation |
Logbook and competency documents assessment | Marked against the criteria in appendix. The logbook should consist of 50 cases, with a minimum of 20 being supervised scans. The logbook should contain no more than 10 normal scans |
15 minutes |
Hands on scanning of a live model | Candidates will need to capture the predefined number of images, and the results will be recorded on the marking sheet for the practical assessment. See appendix - minimum data set | 30 minutes |
Video case assessment | Candidates will be shown 2 video cases showing pathology and be asked questions about them. This will include reporting the scan, identifying relevant findings addressing any technical questions that arise and integration with clinical practice. A mark scheme will be provided. The cases will have an agreed upon report, findings, and management plan | 30 minutes |